Ready to free up your time, get more organized, and help your business succeed? Compare monthly subscription plans to find the right fit for your hauling operation. All plans require annual prepayment.
Prices are shown as monthly subscription rates and billed annually in advance. Standard and Pro require a minimum of 10 trucks.
| Feature | BasicMonthly rate · annual prepay | StandardMonthly rate · annual prepay | ProMonthly rate · annual prepay |
|---|---|---|---|
| Price | $100 per month | $25 per truck per month; 10-truck minimum | $35 per truck per month; 10-truck minimum |
| Number of users | 10 | Unlimited | Unlimited |
| Number of trucks | 5 | Unlimited | Unlimited |
| Number of drivers | 5 | Unlimited | Unlimited |
| Vehicle Maintenance | Included | Included | Included |
| Track Driver DOT Requirements | Included | Included | Included |
| Order Management | Included | Included | Included |
| Planning and Scheduling | Included | Included | Included |
| Bids & Quotes | Included | Included | Included |
| Driver App | Included | Included | Included |
| Ticket Management | Included | Included | Included |
| Invoicing | Included | Included | Included |
| SMS Messaging | Available as an add-on | Available as an add-on | Included |
| GPS Tracking | Available as an add-on | Available as an add-on | Available as an add-on |
| Subcontractor Management | Not included | Included | Included |
| Accounting system integration* | Not included | Not included | Included |
| GPS Integration** | Not included | Not included | Included |
| Driver pay | Not included | Not included | Included |
| Sub-contractor pay statements | Not included | Not included | Included |
| Automatic fuel surcharge calculation | Not included | Not included | Included |
| Track fuel | Not included | Not included | Included |
| Enhanced dashboard components | Not included | Not included | Included |
| Training | Online, video, and group training | Individualized training | Enhanced training with consultations |
| Support | Email and online | Phone, email, and online | Phone, email, and online |
Swipe horizontally to compare all plans.
* Export your data to QuickBooks Desktop or to a CSV file for import into other accounting programs.
** Integration to pull mileage from Samsara, Geotab, Wialon, or IntelliShift.